Heater Model No. | Min/Max CF | Watts | Amps | Volts | Phase | Wire Size 90C Copper Wire |
Control No. | Weight (lbs) Heater + Rocks |
Polar HMR 45 | 100/200 | 4500 | 18.8 | 240 | 1 | 10 | Built-in | 32+35 |
Polar HMR 60 | 175/300 | 6000 | 25 | 240 | 1 | 10 | Built-in | 35+50 |
Polar HMR 80 | 250/420 | 8000 | 33.3 | 240 | 1 | 8 | Built-in | 35+50 |
Polar HMR 80-3 | 250/420 | 8000 | 22.2 | 208 | 3 | 10 | Built-in | 35+50 |
DOWNLOAD INSTALLATION MANUAL: Polar HMR 45/60/80 Sauna Heater Manual / Installation