Heater Model No. | Min/Max CF | Watts | Amps | Volts | Phase | Wire Size 90C Copper Wire |
Control No. | Shipping weight |
Polar HNVR 45 | 100/200 | 4500 | 18.8 | 240 | 1 | 10 | PSC Control | 32 |
Polar HNVR 60 | 175/300 | 6000 | 25 | 240 | 1 | 10 | PSC Control | 33 |
(if phase 3) | 175/300 | 6000 | 16.8 | 208 | 3 | 12 | PSC Control | 32 |
Polar HNVR 80 | 250/420 | 8000 | 33.3 | 240 | 1 | 8 | PSC Control | 34 |
(if phase 3) | 250/420 | 8000 | 22.2 | 208 | 3 | 10 | PSC Control | 34 |
DOWNLOAD INSTALLATION MANUAL: Polar HNVR 45/60/80 Sauna Heater Manual / Installation